Φούστα Maraschino Red Cherry Tule Skirt
Clothing
Standard | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Brazil | 34/XPP | 36/PP | 38/P | 40/M | 42/M | 44/G | 46/G | 48/GG | 50/GG |
German (Danish) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Roman Numeric | 000 | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
China | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Jeans
Standard | XXS | XS | S | M | L | XL | XXL | XXL |
Jeans (Waist) | 22 23 | 24 25 | 26 27 | 28 29 | 30 31 | 32 33 | 34 35 | 36 37 |
Leg Lenght | Short | Regular | Long |
Imperial (Inches) | 30 | 32 | 34 |
Metric (Cm) | 76 | 81 | 86 |
Measuring Guide
Shoulders: From the tip of one shoulder to the tip of the other. Just from bone to bone.
Sleeves: From underarm to cuff.
Hips: Measure the contour across your buttocks, at the widest point. More or less 23 cm below the waist.
Chest: Measure the contour at the widest part.
Waist: Measure the narrowest part of your waist. It will always be above the navel.
Rise: Distance between the waistband and the crotch.
Feet: Stand against the wall, on a piece of paper (wearing the socks or stockings you will wear with this footwear). Remain standing and use a pen to mark the tip of your big toe.